| 12-13 | ||||
| Area | Activity | Full Price |
Discount Price |
Conc. Price |
| Active Leisure Card | ||||
| Active Leisure Card Pay& Play | FREE | |||
| Payment by Monthly Direct Debit | ||||
| Active Cards DD | Premier Plus | £37.00 | £32.00 | £20.00 |
| Active Cards DD | Premier | £34.00 | £29.00 | £17.00 |
| Active Cards DD | Play Plus | £27.00 | £24.00 | £14.00 |
| Active Cards DD | Standard (Play)/Play | £23.00 | £20.00 | £12.00 |
| Active Cards DD | Standard (Swim Only)/Swim | £23.00 | £20.00 | £12.00 |
| Active Cards DD | Club Active | from | £12.00 | |
| Payment by one Annual fee | ||||
| Active Cards Annual | Premier Plus Annual | £370.00 | £320.00 | £200.00 |
| Active Cards Annual | Premier Annual | £340.00 | £290.00 | £170.00 |
| Active Cards Annual | Play Plus Annual | £270.00 | £240.00 | £140.00 |
| Active Cards Annual | Play Annual | £230.00 | £200.00 | £120.00 |
| Active Cards Annual | Swim Annual | £230.00 | £200.00 | £120.00 |
| Active Cards Annual | Club Active | from | £120.00 | |
| Active Cards | Fitness Start up for DD's and Annuals | from £5.00 | ||
